NBA Team Rosters & Rotations
Current roster for every team, pulled live from ESPN, plus projected minutes for each team's rotation.
A * beside a player's name indicates an injury expected to be a month or less.
Team rotation
One team is shown at a time. Choose Rankings or Rotations, then export either the Bosh Roid master or your current view with session changes applied.
6 rotation players missing projected stats
These rows have a rotation but no matching ProjectionRanking record. An admin should run Generate Stat Projections again after deploying the updated generator. Recent rookie and sophomore prospect classes are now included as fallbacks.Daeqwon Plowden (SAC), Jonathan Mogbo (SAC), Kevin Love (SAC), Patrick Baldwin (SAC), Elfrid Payton (SAC), Isaiah Stevens (SAC)

Atlanta Hawks
Bosh Roid master
| Pos | Player | Minutes |
|---|---|---|
| PG | No saved generation note yet.|PTS 20.9 · REB 3.7 · AST 4.2 · STL 0.9 · BLK 0.5 · 3PM 2.9 · TO 2.0 | 32.9 |
| SG | No saved generation note yet.|PTS 17.2 · REB 3.5 · AST 3.5 · STL 1.1 · BLK 0.5 · 3PM 2.8 · TO 1.8 | 32.0 |
| SF | No saved generation note yet.|PTS 11.5 · REB 6.0 · AST 5.0 · STL 2.1 · BLK 0.5 · 3PM 0.5 · TO 1.7 | 30.8 |
| PF | No saved generation note yet.|PTS 20.4 · REB 9.7 · AST 6.7 · STL 1.3 · BLK 0.6 · 3PM 1.5 · TO 3.1 | 33.7 |
| C | No saved generation note yet.|PTS 14.4 · REB 8.1 · AST 2.8 · STL 1.0 · BLK 1.0 · 3PM 1.4 · TO 1.5 | 30.0 |
| SF | No saved generation note yet.|PTS 7.2 · REB 3.1 · AST 1.1 · STL 0.8 · BLK 0.4 · 3PM 1.7 · TO 0.6 | 22.4 |
| PG | No saved generation note yet.|PTS 6.3 · REB 1.7 · AST 2.6 · STL 0.7 · BLK 0.1 · 3PM 0.8 · TO 0.9 | 18.4 |
| SF | No saved generation note yet.|PTS 8.5 · REB 2.2 · AST 1.4 · STL 0.3 · BLK 0.2 · 3PM 1.4 · TO 0.7 | 18.0 |
| SG | No saved generation note yet.|PTS 8.2 · REB 2.4 · AST 1.3 · STL 0.7 · BLK 0.2 · 3PM 1.7 · TO 0.9 | 17.0 |
| PG | No saved generation note yet.|PTS 4.0 · REB 1.4 · AST 3.3 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.9 | 12.0 |
| SG | No saved generation note yet.|PTS 9.2 · REB 3.0 · AST 1.6 · STL 0.8 · BLK 0.3 · 3PM 1.4 · TO 1.0 | 20.0 |
| PF | No saved generation note yet.|PTS 3.0 · REB 1.0 · AST 0.5 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.3 | 7.8 |
Rest of Roster (not yet in rotation)

Atlanta Hawks
Bosh Roid master
| Pos | Player | Minutes |
|---|---|---|
| PG | No saved generation note yet.|PTS 20.9 · REB 3.7 · AST 4.2 · STL 0.9 · BLK 0.5 · 3PM 2.9 · TO 2.0 | 32.9 |
| SG | No saved generation note yet.|PTS 17.2 · REB 3.5 · AST 3.5 · STL 1.1 · BLK 0.5 · 3PM 2.8 · TO 1.8 | 32.0 |
| SF | No saved generation note yet.|PTS 11.5 · REB 6.0 · AST 5.0 · STL 2.1 · BLK 0.5 · 3PM 0.5 · TO 1.7 | 30.8 |
| PF | No saved generation note yet.|PTS 20.4 · REB 9.7 · AST 6.7 · STL 1.3 · BLK 0.6 · 3PM 1.5 · TO 3.1 | 33.7 |
| C | No saved generation note yet.|PTS 14.4 · REB 8.1 · AST 2.8 · STL 1.0 · BLK 1.0 · 3PM 1.4 · TO 1.5 | 30.0 |
| SF | No saved generation note yet.|PTS 7.2 · REB 3.1 · AST 1.1 · STL 0.8 · BLK 0.4 · 3PM 1.7 · TO 0.6 | 22.4 |
| PG | No saved generation note yet.|PTS 6.3 · REB 1.7 · AST 2.6 · STL 0.7 · BLK 0.1 · 3PM 0.8 · TO 0.9 | 18.4 |
| SF | No saved generation note yet.|PTS 8.5 · REB 2.2 · AST 1.4 · STL 0.3 · BLK 0.2 · 3PM 1.4 · TO 0.7 | 18.0 |
| SG | No saved generation note yet.|PTS 8.2 · REB 2.4 · AST 1.3 · STL 0.7 · BLK 0.2 · 3PM 1.7 · TO 0.9 | 17.0 |
| PG | No saved generation note yet.|PTS 4.0 · REB 1.4 · AST 3.3 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.9 | 12.0 |
| SG | No saved generation note yet.|PTS 9.2 · REB 3.0 · AST 1.6 · STL 0.8 · BLK 0.3 · 3PM 1.4 · TO 1.0 | 20.0 |
| PF | No saved generation note yet.|PTS 3.0 · REB 1.0 · AST 0.5 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.3 | 7.8 |
Rest of Roster (not yet in rotation)