NBA Team Rosters & Rotations
Current roster for every team, pulled live from ESPN, plus projected minutes for each team's rotation.
A * beside a player's name indicates an injury expected to be a month or less.
Team rotation
One team is shown at a time. Choose Rankings or Rotations, then export either the Bosh Roid master or your current view with session changes applied.
4 rotation players missing projected stats
These rows have a rotation but no matching ProjectionRanking record. An admin should run Generate Stat Projections again after deploying the updated generator. Recent rookie and sophomore prospect classes are now included as fallbacks.Gary Harris (DET), Jabari Walker (PHI), Kevin Love (SAC), Gradey Dick (TOR)

Atlanta Hawks
Bosh Roid master
| Pos | Player | Minutes |
|---|---|---|
| PG | No saved generation note yet.|PTS 19.5 · REB 3.4 · AST 4.1 · STL 0.8 · BLK 0.5 · 3PM 2.6 · TO 1.9 | 31.0 |
| SG | No saved generation note yet.|PTS 11.9 · REB 6.8 · AST 5.9 · STL 2.0 · BLK 0.4 · 3PM 0.3 · TO 1.8 | 33.2 |
| SF | No saved generation note yet.|PTS 20.3 · REB 3.3 · AST 3.6 · STL 1.3 · BLK 0.5 · 3PM 3.1 · TO 2.0 | 32.6 |
| PF | No saved generation note yet.|PTS 22.9 · REB 10.5 · AST 8.1 · STL 1.2 · BLK 0.4 · 3PM 1.7 · TO 3.5 | 35.9 |
| C | No saved generation note yet.|PTS 15.2 · REB 7.6 · AST 3.1 · STL 1.1 · BLK 1.1 · 3PM 1.9 · TO 1.7 | 31.1 |
| SF | No saved generation note yet.|PTS 8.0 · REB 3.5 · AST 1.2 · STL 0.9 · BLK 0.4 · 3PM 1.8 · TO 0.8 | 25.7 |
| PG | No saved generation note yet.|PTS 6.5 · REB 1.7 · AST 2.6 · STL 0.7 · BLK 0.1 · 3PM 0.9 · TO 1.0 | 18.9 |
| SF | No saved generation note yet.|PTS 8.9 · REB 2.2 · AST 1.5 · STL 0.3 · BLK 0.2 · 3PM 1.4 · TO 0.8 | 17.9 |
| PG | No saved generation note yet.|PTS 3.8 · REB 1.3 · AST 3.0 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.8 | 11.2 |
| SG | No saved generation note yet.|PTS 10.4 · REB 3.4 · AST 1.9 · STL 1.0 · BLK 0.4 · 3PM 1.7 · TO 1.3 | 24.1 |
| SG | No saved generation note yet.|PTS 6.3 · REB 1.9 · AST 1.2 · STL 0.7 · BLK 0.2 · 3PM 1.2 · TO 0.7 | 13.4 |
Rest of Roster (not yet in rotation)

Atlanta Hawks
Bosh Roid master
| Pos | Player | Minutes |
|---|---|---|
| PG | No saved generation note yet.|PTS 19.5 · REB 3.4 · AST 4.1 · STL 0.8 · BLK 0.5 · 3PM 2.6 · TO 1.9 | 31.0 |
| SG | No saved generation note yet.|PTS 11.9 · REB 6.8 · AST 5.9 · STL 2.0 · BLK 0.4 · 3PM 0.3 · TO 1.8 | 33.2 |
| SF | No saved generation note yet.|PTS 20.3 · REB 3.3 · AST 3.6 · STL 1.3 · BLK 0.5 · 3PM 3.1 · TO 2.0 | 32.6 |
| PF | No saved generation note yet.|PTS 22.9 · REB 10.5 · AST 8.1 · STL 1.2 · BLK 0.4 · 3PM 1.7 · TO 3.5 | 35.9 |
| C | No saved generation note yet.|PTS 15.2 · REB 7.6 · AST 3.1 · STL 1.1 · BLK 1.1 · 3PM 1.9 · TO 1.7 | 31.1 |
| SF | No saved generation note yet.|PTS 8.0 · REB 3.5 · AST 1.2 · STL 0.9 · BLK 0.4 · 3PM 1.8 · TO 0.8 | 25.7 |
| PG | No saved generation note yet.|PTS 6.5 · REB 1.7 · AST 2.6 · STL 0.7 · BLK 0.1 · 3PM 0.9 · TO 1.0 | 18.9 |
| SF | No saved generation note yet.|PTS 8.9 · REB 2.2 · AST 1.5 · STL 0.3 · BLK 0.2 · 3PM 1.4 · TO 0.8 | 17.9 |
| PG | No saved generation note yet.|PTS 3.8 · REB 1.3 · AST 3.0 · STL 0.2 · BLK 0.0 · 3PM 0.5 · TO 0.8 | 11.2 |
| SG | No saved generation note yet.|PTS 10.4 · REB 3.4 · AST 1.9 · STL 1.0 · BLK 0.4 · 3PM 1.7 · TO 1.3 | 24.1 |
| SG | No saved generation note yet.|PTS 6.3 · REB 1.9 · AST 1.2 · STL 0.7 · BLK 0.2 · 3PM 1.2 · TO 0.7 | 13.4 |
Rest of Roster (not yet in rotation)
