Dynasty Rankings Lab
Consensus anchors market value. Projections, age, role security, proven performance and your rotation assumptions reshape the board.
Newer seasons carry more weight. Players with shorter NBA histories use only available data. This changes the projection inputs for this view and keeps your current minutes.
Sign in to compare history windows.
Veteran history controls the prior data used to build Year 1 production. The dynasty forecast still covers three future seasons, with consensus, age curves and strategy settings applied. History changes are personal to this view; choose the same window in Trade Finder to compare its inputs.
Pure dynasty value without salary-cap adjustments.
Players modeled
377
Projection-linked
365
Model favorites
9
Review flags
2
Final dynasty score: 70% consensus anchor / 30% underlying model. The component weights above describe the underlying model.
Model bosh-dynasty-v2.11-consensus-anchored · Non-salary · Baseline consensus-july-2026-top200-v1 · Veteran history 2 seasons · Projection source official
| Rank | Player | Age | Dynasty | Consensus | Rookie | Proj | Role / MPG | Scenario | Confidence |
|---|---|---|---|---|---|---|---|---|---|
1 | 23.0 | 100.0 3Y 100.0 | 1 Model 0 | — | 1 | Core rotation 33.0 MPG | — | High | |
2 | 29.0 | 99.6 3Y 98.6 | 2 Model 0 | — | 3 | Core rotation 34.7 MPG | — | High | |
3 | 28.0 | 99.0 3Y 98.3 | 3.4 Model +0 | — | 4 | Core rotation 36.0 MPG | — | High | |
4 | 25.0 | 98.4 3Y 98.6 | 5.4 Model +1 | — | 8 | Core rotation 34.9 MPG | — | High | |
5 | 32.0 | 98.3 3Y 95.5 | 3.6 Model -1 | — | 2 | Core rotation 36.0 MPG | — | High | |
6 | 26.0 | 97.4 3Y 97.5 | 8 Model +2 | — | 12 | Core rotation 35.0 MPG | — | High | |
7 | 20.0 | 97.4 3Y 92.7 | 5.6 Model -1 | — | 37 | Core rotation 34.0 MPG | — | High | |
8 | 25.0 | 97.3 3Y 96.7 | 7.6 Model -0 | — | 15 | Core rotation 36.0 MPG | — | High | |
9 | 25.0 | 95.7 3Y 95.0 | 10 Model +1 | — | 21 | Core rotation 33.7 MPG | — | High | |
10 | 25.0 | 94.9 3Y 96.4 | 12 Model +2 | — | 16 | Core rotation 34.8 MPG | — | High | |
11 | 26.0 | 94.5 3Y 97.8 | 12 Model +1 | — | 11 | Core rotation 31.0 MPG | — | High | |
12 | 29.0 | 94.4 3Y 96.6 | 9.2 Model -3 | — | 10 | Core rotation 36.0 MPG | — | High | |
13 | 25.0 | 93.0 3Y 95.6 | 15 Model +2 | — | 19 | Core rotation 30.0 MPG | — | High | |
14 | 24.0 | 92.7 3Y 88.0 | 14.2 Model +0 | — | 49 | Core rotation 32.0 MPG | — | High | |
15 | 19.0 | 92.2 3Y 76.5 | 12 Model -3 | #1 | 96 Current-output rank | Core rotation 34.0 MPG | — | High | |
16 | 26.0 | 91.6 3Y 91.4 | 17.6 Model +2 | — | 34 | Core rotation 32.5 MPG | — | High | |
17 | 30.0 | 91.6 3Y 94.1 | 21.2 Model +4 | — | 14 | Core rotation 34.3 MPG | — | High | |
18 | 24.0 | 90.6 3Y 83.9 | 19.4 Model +1 | — | 64 | Core rotation 32.0 MPG | — | High | |
19 | 32.0 | 90.4 3Y 92.5 | 17.4 Model -2 | — | 13 | Core rotation 33.1 MPG | — | High | |
20 | 30.0 | 89.5 3Y 91.9 | 27.8 Model +8 | — | 22 | Core rotation 35.0 MPG | — | High | |
21 | 25.0 | 89.4 3Y 96.1 | 30.2 Model +9 | — | 17 | Core rotation 32.7 MPG | — | High | |
22 | 29.0 | 89.3 3Y 91.1 | 24.2 Model +2 | — | 30 | Core rotation 34.5 MPG | — | High | |
23 | 27.0 | 89.2 3Y 93.9 | 29.4 Model +6 | — | 25 | Core rotation 34.8 MPG | — | High | |
24 | 26.0 | 89.0 3Y 89.8 | 21.4 Model -3 | — | 40 | Core rotation 31.6 MPG | — | High | |
25 | 20.0 | 88.4 3Y 57.3 | 18 Model -7 | #2 | 166 Current-output rank | Core rotation 31.0 MPG | — | High | |
26 | 30.0 | 88.2 3Y 85.6 | 29.8 Model +4 | — | 45 | Core rotation 36.0 MPG | — | High | |
27 | 26.0 | 88.1 3Y 83.5 | 27 Model 0 | — | 63 | Core rotation 32.2 MPG | — | High | |
28 | 21.0 | 88.1 3Y 85.7 | 30.4 Model +2 | — | 60 | Core rotation 33.5 MPG | — | High | |
29 | 31.0 | 87.8 3Y 90.3 | 32 Model +3 | — | 28 | Core rotation 30.5 MPG | — | High | |
30 | 21.0 | 87.5 3Y 69.5 | 22 Model -8 | — | 119 | Rotation 27.3 MPG | — | High | |
31 | 24.0 | 87.5 3Y 89.7 | 31.8 Model +1 | — | 43 | Core rotation 31.0 MPG | — | High | |
32 | 29.0 | 87.4 3Y 90.6 | 41.6 Model +10 | — | 32 | Core rotation 34.5 MPG | — | High | |
33 | 20.0 | 87.2 3Y 55.1 | 23.3 Model -10 | #3 | 174 Current-output rank | Core rotation 31.9 MPG | — | High | |
34 | 24.0 | 87.0 3Y 93.5 | 43.6 Model +10 | — | 29 | Core rotation 33.0 MPG | — | High | |
35 | 27.0 | 86.9 3Y 92.3 | 37 Model +2 | — | 31 | Core rotation 31.4 MPG | — | High | |
36 | 30.0 | 86.9 3Y 81.2 | 35 Model -1 | — | 61 | Core rotation 33.8 MPG | — | High | |
37 | 23.0 | 86.7 3Y 86.6 | 34.8 Model -2 | — | 54 | Rotation 27.0 MPG | — | High | |
38 | 20.0 | 86.3 3Y 79.5 | 36.5 Model -2 | #4 | 85 Current-output rank | Core rotation 32.0 MPG | — | High | |
39 | 27.0 | 86.2 3Y 88.7 | 36.6 Model -2 | — | 44 | Core rotation 32.2 MPG | — | High | |
40 | 24.0 | 85.9 3Y 77.3 | 42 Model +2 | — | 88 | Core rotation 35.0 MPG | — | High | |
41 | 22.0 | 85.9 3Y 86.5 | 38.2 Model -3 | — | 57 | Core rotation 30.0 MPG | — | High | |
42 | 25.0 | 85.8 3Y 77.1 | 27.2 Model -15 | — | 86 | Core rotation 31.0 MPG | — | High | |
43 | 29.0 | 85.7 3Y 89.8 | 50.4 Model +7 | — | 35 | Core rotation 34.0 MPG | — | High | |
44 | 28.0 | 85.4 3Y 85.6 | 31.4 Model -13 | — | 50 | Core rotation 31.0 MPG | — | High | |
45 | 30.0 | 85.2 3Y 73.5 | 40.2 Model -5 | — | 89 | Core rotation 32.7 MPG | — | High | |
46 | 21.0 | 85.1 3Y 71.4 | 40.8 Model -5 | — | 112 | Core rotation 30.7 MPG | — | High | |
47 | 23.0 | 84.9 3Y 88.8 | 50 Model +3 | — | 46 | Rotation 28.4 MPG | — | High | |
48 | 22.0 | 84.5 3Y 74.7 | 45 Model -3 | — | 100 | Core rotation 32.9 MPG | — | High | |
49 | 23.0 | 84.4 3Y 80.9 | 47 Model -2 | — | 75 | Core rotation 32.4 MPG | — | High | |
50 | 30.0 | 84.2 3Y 86.4 | 49.4 Model -1 | — | 42 | Core rotation 34.0 MPG | — | High | |
51 | 29.0 | 83.9 3Y 80.7 | 54.6 Model +4 | — | 68 | Core rotation 32.0 MPG | — | High | |
52 | 26.0 | 83.9 3Y 84.8 | 57 Model +5 | — | 58 | Core rotation 30.0 MPG | — | High | |
53 | 27.0 | 83.3 3Y 90.9 | 59 Model +6 | — | 36 | Core rotation 34.5 MPG | — | High | |
54 | 29.0 | 82.8 3Y 86.5 | 67 Model +13 | — | 47 | Core rotation 33.5 MPG | — | High | |
55 | 33.0 | 82.6 3Y 89.8 | 67 Model +12 | — | 23 | Core rotation 34.3 MPG | — | High | |
56 | 34.0 | 82.6 3Y 91.8 | 56.6 Model +1 | — | 6 | Core rotation 34.1 MPG | — | High | |
57 | 22.0 | 82.1 3Y 82.1 | 66 Model +9 | — | 73 | Core rotation 30.1 MPG | — | High | |
58 | 26.0 | 81.9 3Y 94.2 | 72.8 Model +15 | — | 24 | Core rotation 30.0 MPG | — | High | |
59 | 25.0 | 81.8 3Y 93.4 | 61.4 Model +2 | — | 27 | Core rotation 30.3 MPG | — | High | |
60 | 31.0 | 81.8 3Y 83.4 | 53.8 Model -6 | — | 53 | Core rotation 32.0 MPG | — | High | |
61 | 37.0 | 81.7 3Y 85.4 | 62.6 Model +2 | — | 18 | Core rotation 35.8 MPG | — | High | |
62 | 27.0 | 81.6 3Y 84.6 | 70.6 Model +9 | — | 59 | Core rotation 33.0 MPG | — | High | |
63 | 38.0 | 81.5 3Y 84.9 | 64.2 Model +1 | — | 20 | Core rotation 34.8 MPG | — | High | |
64 | 20.0 | 81.4 3Y 51.0 | 54 Model -10 | #5 | 189 Current-output rank | Core rotation 32.0 MPG | — | High | |
65 | 29.0 | 81.2 3Y 79.6 | 70.4 Model +5 | — | 72 | Core rotation 33.0 MPG | — | High | |
66 | 28.0 | 80.9 3Y 81.5 | 75.5 Model +10 | — | 65 | Core rotation 32.0 MPG | — | High | |
67 | 39.0 | 80.9 3Y 88.5 | 62.2 Model -5 | — | 7 | Core rotation 33.0 MPG | — | High | |
68 | 24.0 | 80.3 3Y 82.5 | 78.3 Model +10 | — | 69 | Core rotation 30.8 MPG | — | High | |
69 | 34.0 | 80.0 3Y 91.0 | 80.2 Model +11 | — | 9 | Core rotation 36.0 MPG | — | High | |
70 | 26.0 | 80.0 3Y 81.3 | 79.3 Model +9 | — | 71 | Core rotation 32.2 MPG | — | High | |
71 | 29.0 | 79.8 3Y 86.2 | 77.8 Model +7 | — | 48 | Core rotation 32.0 MPG | — | High | |
72 | 33.0 | 79.8 3Y 71.1 | 65.5 Model -7 | — | 91 | Core rotation 33.0 MPG | — | High | |
73 | 30.0 | 79.7 3Y 68.0 | 61 Model -12 | — | 109 | Rotation 29.0 MPG | — | High | |
74 | 20.0 | 79.7 3Y 43.5 | 59.5 Model -15 | #6 | 216 Current-output rank | Core rotation 32.0 MPG | — | High | |
75 | 20.0 | 79.2 3Y 49.0 | 63 Model -12 | #7 | 196 Current-output rank | Core rotation 30.0 MPG | — | High | |
76 | 22.0 | 79.1 3Y 73.1 | 73.6 Model -2 | — | 106 | Rotation 27.0 MPG | — | High | |
77 | 23.0 | 79.0 3Y 66.6 | 64.6 Model -12 | — | 127 | Rotation 20.0 MPG | — | High | |
78 | 22.0 | 78.8 3Y 70.3 | 75 Model -3 | — | 116 | Rotation 24.6 MPG | — | High | |
79 | 28.0 | 78.3 3Y 81.0 | 85.8 Model +7 | — | 67 | Core rotation 31.7 MPG | — | High | |
80 | 36.0 | 78.3 3Y 89.0 | 86.5 Model +7 | — | 5 | Core rotation 33.4 MPG | — | High | |
81 | 23.0 | 78.3 3Y 69.9 | 76.5 Model -5 | — | 115 | Rotation 23.6 MPG | — | High | |
82 | 30.0 | 78.0 3Y 77.1 | 85.5 Model +4 | — | 76 | Core rotation 33.3 MPG | — | High | |
83 | 24.0 | 77.7 3Y 78.7 | 86.5 Model +4 | — | 83 | Rotation 28.0 MPG | — | High | |
84 | 27.0 | 77.6 3Y 78.8 | 85.3 Model +1 | — | 80 | Rotation 28.0 MPG | — | High | |
85 | 29.0 | 77.6 3Y 85.4 | 88.5 Model +4 | — | 51 | Core rotation 30.0 MPG | — | High | |
86 | 27.0 | 77.4 3Y 74.7 | 74.3 Model -12 | — | 95 | Rotation 28.0 MPG | — | High | |
87 | 23.0 | 77.2 3Y 69.3 | 80.8 Model -6 | — | 117 | Rotation 28.0 MPG | — | High | |
88 | 25.0 | 77.1 3Y 57.6 | 55.2 Model -33 | — | 157 | Depth 18.3 MPG | — | High | |
89 | 25.0 | 76.8 3Y 79.1 | 93.5 Model +5 | — | 79 | Rotation 28.0 MPG | — | High | |
90 | 33.0 | 76.8 3Y 84.8 | 85.5 Model -5 | — | 41 | Core rotation 31.0 MPG | — | High | |
91 | 32.0 | 76.7 3Y 73.5 | 90.5 Model -1 | — | 82 | Core rotation 32.5 MPG | — | High | |
92 | 23.0 | 76.6 3Y 74.3 | 84.3 Model -8 | — | 99 | Core rotation 30.0 MPG | — | High | |
93 | 26.0 | 75.3 3Y 75.0 | 95 Model +2 | — | 94 | Core rotation 35.0 MPG | — | Medium | |
94 | 20.0 | 75.3 3Y 29.0 | 71 Model -23 | #8 | 269 Current-output rank | Depth 18.4 MPG | — | High | |
95 | 29.0 | 75.2 3Y 72.7 | 87.8 Model -7 | — | 97 | Rotation 26.0 MPG | — | High | |
96 | 30.0 | 75.2 3Y 88.9 | 98 Model +2 | — | 33 | Core rotation 31.1 MPG | — | Medium | |
97 | 24.0 | 75.0 3Y 67.1 | 99.3 Model +2 | — | 125 | Core rotation 32.0 MPG | — | High | |
98 | 28.0 | 75.0 3Y 68.1 | 97.5 Model -1 | — | 114 | Core rotation 30.0 MPG | — | High | |
99 | 31.0 | 74.7 3Y 83.7 | 110.3 Model +11 | — | 52 | Core rotation 30.0 MPG | — | High | |
100 | 29.0 | 74.4 3Y 77.9 | 115.3 Model +15 | — | 78 | Core rotation 33.9 MPG | — | High | |
101 | 20.0 | 74.3 3Y 55.9 | 90.8 Model -10 | — | 171 | Rotation 26.7 MPG | — | High | |
102 | 27.0 | 74.0 3Y 71.1 | 102.5 Model +1 | — | 108 | Core rotation 30.7 MPG | — | High | |
103 | 25.0 | 73.6 3Y 73.9 | 100.3 Model -3 | — | 98 | Rotation 23.0 MPG | — | High | |
104 | 23.0 | 73.5 3Y 63.3 | 99.3 Model -5 | — | 139 | Rotation 28.0 MPG | — | High | |
105 | 29.0 | 73.4 3Y 68.3 | 106.3 Model +1 | — | 113 | Rotation 28.0 MPG | — | High | |
106 | 25.0 | 73.3 3Y 62.9 | 95 Model -11 | — | 138 | Rotation 23.7 MPG | — | High | |
107 | 23.0 | 73.3 3Y 79.2 | 121 Model +14 | — | 81 | Rotation 29.7 MPG | — | High | |
108 | 25.0 | 73.0 3Y 67.5 | 99 Model -9 | — | 121 | Core rotation 30.0 MPG | — | High | |
109 | 32.0 | 72.3 3Y 72.2 | 117 Model +8 | — | 87 | Core rotation 30.9 MPG | — | High | |
110 | 24.0 | 71.9 3Y 62.5 | 109.3 Model -1 | — | 142 | Rotation 28.0 MPG | — | High | |
111 | 20.0 | 71.7 3Y 50.7 | 102 Model -9 | — | 190 | Rotation 21.3 MPG | — | High | |
112 | 27.0 | 71.2 3Y 71.9 | 122.5 Model +11 | — | 105 | Core rotation 32.0 MPG | — | High | |
113 | 34.0 | 71.2 3Y 68.7 | 115.5 Model +3 | — | 90 | Core rotation 30.4 MPG | — | High | |
114 | 21.0 | 71.1 3Y 61.8 | 114.8 Model +1 | — | 147 | Rotation 28.0 MPG | — | High | |
115 | 23.0 | 71.1 3Y 59.2 | 104.3 Model -11 | — | 154 | Rotation 28.0 MPG | — | High | |
116 | 24.0 | 70.8 3Y 73.5 | 129.8 Model +14 | — | 102 | Core rotation 30.6 MPG | — | High | |
117 | 27.0 | 70.6 3Y 65.1 | 127.3 Model +10 | — | 130 | Core rotation 32.4 MPG | — | High | |
118 | 26.0 | 70.6 3Y 64.2 | 117 Model -1 | — | 133 | Rotation 24.0 MPG | — | High | |
119 | 35.0 | 70.1 3Y 70.4 | 125 Model +6 | — | 84 | Core rotation 31.3 MPG | — | High | |
120 | 26.0 | 69.8 3Y 61.2 | 122.5 Model +3 | — | 144 | Rotation 28.0 MPG | — | High | |
121 | 21.0 | 69.5 3Y 21.4 | 101.3 Model -20 | #9 | 294 Current-output rank | Depth 15.6 MPG | — | High | |
122 | 26.0 | 69.3 3Y 65.6 | 131.8 Model +10 | — | 128 | Core rotation 30.0 MPG | — | High | |
123 | 31.0 | 68.4 3Y 78.7 | 129.3 Model +6 | — | 70 | Rotation 25.0 MPG | — | High | |
124 | 27.0 | 68.4 3Y 67.0 | 134.3 Model +10 | — | 123 | Core rotation 32.9 MPG | — | High | |
125 | 32.0 | 68.1 3Y 54.9 | 118.3 Model -7 | — | 150 | Rotation 26.0 MPG | — | High | |
126 | 25.0 | 67.9 3Y 85.4 | 146.5 Model +21 | — | 56 | Rotation 28.0 MPG | — | High | |
127 | 21.0 | 67.5 3Y 7.4 | 104 Model -23 | #10 | 345 Current-output rank | Depth 10.3 MPG | — | Medium | |
128 | 42.0 | 67.3 3Y 79.7 | 140.5 Model +13 | — | 39 | Core rotation 32.6 MPG | — | High | |
129 | 28.0 | 67.3 3Y 71.6 | 143 Model +14 | — | 101 | Core rotation 32.3 MPG | — | High | |
130 | 37.0 | 67.0 3Y 83.2 | 139.5 Model +10 | — | 26 | Core rotation 33.4 MPG | — | High | |
131 | 27.0 | 67.0 3Y 72.2 | 144.8 Model +14 | — | 104 | Rotation 29.8 MPG | — | High | |
132 | 20.0 | 66.9 3Y 20.5 | 118 Model -14 | #11 | 300 Current-output rank | Depth 15.0 MPG | — | Medium | |
133 | 21.0 | 66.3 3Y 36.8 | 122 Model -11 | — | 238 | Rotation 21.9 MPG | — | High | |
134 | 24.0 | 66.3 3Y 19.3 | 119.7 Model -14 | #12 | 299 Current-output rank | Depth 15.0 MPG | — | High | |
135 | 36.0 | 66.0 3Y 79.9 | 150.3 Model +15 | — | 38 | Core rotation 32.0 MPG | — | High | |
136 | 29.0 | 65.8 3Y 78.2 | 152.8 Model +17 | — | 77 | Core rotation 30.0 MPG | — | High | |
137 | 32.0 | 65.4 3Y 59.3 | 136 Model -1 | — | 134 | Rotation 26.0 MPG | — | High | |
138 | 26.0 | 65.2 3Y 53.2 | 132.8 Model -5 | — | 173 | Rotation 22.2 MPG | — | High | |
139 | 25.0 | 65.2 3Y 59.3 | 140.8 Model +2 | — | 151 | Rotation 24.0 MPG | — | High | |
140 | 31.0 | 65.0 3Y 64.5 | 140.3 Model +0 | — | 122 | Core rotation 30.1 MPG | — | High | |
141 | 24.0 | 64.4 3Y 54.8 | 142.8 Model +2 | — | 170 | Rotation 25.0 MPG | — | High | |
142 | 26.0 | 64.2 3Y 60.7 | 147.3 Model +5 | — | 146 | Core rotation 30.0 MPG | — | High | |
143 | 22.0 | 63.9 3Y 51.4 | 137.3 Model -6 | — | 185 | Rotation 22.0 MPG | — | High | |
144 | 27.0 | 63.1 3Y 82.6 | 165.3 Model +21 | — | 66 | Rotation 28.0 MPG | — | High | |
145 | 21.0 | 63.0 3Y 31.6 | 137.3 Model -8 | #13 | 257 Current-output rank | Depth 14.0 MPG | — | Medium | |
146 | 23.0 | 62.9 3Y 59.4 | 136.5 Model -10 | — | 153 | Depth 17.0 MPG | — | Medium | |
147 | 24.0 | 62.8 3Y 46.8 | 144 Model -3 | — | 199 | Rotation 20.0 MPG | — | High | |
148 | 28.0 | 62.8 3Y 55.4 | 150.3 Model +2 | — | 160 | Rotation 22.0 MPG | — | High | |
149 | 23.2 | 62.8 3Y 17.2 | 119.8 Model -29 | — | — | Depth No MPG | — | Medium | |
150 | 31.0 | 62.7 3Y 53.5 | 138.8 Model -11 | — | 162 | Rotation 20.0 MPG | — | High | |
151 | 28.0 | 62.6 3Y 33.4 | 134 Model -17 | — | 240 | Depth 16.1 MPG | — | High | |
152 | 27.0 | 62.1 3Y 75.5 | 155.5 Model +4 | — | 92 | Rotation 25.4 MPG | — | Medium | |
153 | 26.0 | 62.0 3Y 83.7 | 171.3 Model +18 | — | 62 | Core rotation 30.0 MPG | — | High | |
154 | 19.6 | 62.0 3Y 18.6 | 135.3 Model -19 | #14 | — | Depth No MPG | — | Low | |
155 | 20.0 | 61.7 3Y 35.0 | 137.8 Model -17 | — | 247 | Depth 15.0 MPG | — | High | |
156 | 28.0 | 61.4 3Y 56.5 | 155.5 Model -1 | — | 156 | Rotation 27.0 MPG | — | High | |
157 | 31.0 | 61.1 3Y 67.8 | 164.3 Model +7 | — | 110 | Core rotation 30.9 MPG | — | High | |
158 | 32.0 | 61.0 3Y 75.7 | 172.3 Model +14 | — | 74 | Core rotation 31.0 MPG | — | High | |
159 | 35.0 | 60.6 3Y 67.9 | 162.3 Model +3 | — | 93 | Core rotation 32.9 MPG | — | High | |
160 | 28.0 | 59.5 3Y 66.4 | 161.8 Model +2 | — | 120 | Rotation 20.0 MPG | — | High | |
161 | 28.0 | 59.4 3Y 53.5 | 163.3 Model +2 | — | 167 | Rotation 26.0 MPG | — | High | |
162 | 25.0 | 59.2 3Y 61.5 | — | — | 143 | Rotation 28.0 MPG | — | Low | |
163 | 21.0 | 59.1 3Y 17.9 | 151 Model -12 | #15 | — | Depth No MPG | — | Low | |
164 | 37.0 | 58.7 3Y 75.3 | 169 Model +5 | — | 55 | Core rotation 30.0 MPG | — | High | |
165 | 28.0 | 58.5 3Y 56.8 | 175.3 Model +10 | — | 155 | Core rotation 30.0 MPG | — | High | |
166 | 27.0 | 58.3 3Y 62.3 | 174.3 Model +8 | — | 140 | Core rotation 30.0 MPG | — | High | |
167 | 25.0 | 58.1 3Y 42.3 | 155.3 Model -12 | — | 213 | Rotation 21.6 MPG | — | High | |
168 | 22.0 | 57.9 3Y 49.4 | 170 Model +2 | — | 192 | Rotation 21.6 MPG | — | High | |
169 | 27.0 | 57.9 3Y 68.4 | 186.8 Model +18 | — | 118 | Core rotation 30.0 MPG | — | High | |
170 | 27.0 | 57.8 3Y 66.2 | — | — | 126 | Rotation 23.6 MPG | — | Low | |
171 | 29.0 | 57.6 3Y 60.6 | 177.3 Model +6 | — | 141 | Rotation 25.0 MPG | — | High | |
172 | 28.0 | 57.3 3Y 61.7 | — | — | 137 | Rotation 25.1 MPG | — | Low | |
173 | 19.6 | 57.3 3Y 18.6 | 158 Model -15 | #16 | — | Depth No MPG | — | Low | |
174 | 23.0 | 57.0 3Y 39.9 | 161.5 Model -13 | — | 224 | Rotation 20.9 MPG | — | High | |
175 | 20.0 | 56.5 3Y 42.4 | 170.3 Model -5 | #17 | 220 Current-output rank | Depth 16.5 MPG | — | Medium | |
176 | 19.7 | 56.3 3Y 18.6 | 154 Model -22 | — | — | Depth No MPG | — | Medium | |
177 | 28.0 | 56.0 3Y 68.9 | — | — | 111 | Depth 17.6 MPG | — | Low | |
178 | 34.0 | 56.0 3Y 64.1 | — | — | 107 | Rotation 29.8 MPG | — | Low | |
179 | 28.0 | 55.9 3Y 63.9 | 199.3 Model +20 | — | 129 | Core rotation 32.3 MPG | — | High | |
180 | 32.0 | 55.5 3Y 67.8 | — | — | 103 | Rotation 28.0 MPG | — | Low | |
181 | 31.0 | 55.2 3Y 58.1 | 182.8 Model +2 | — | 145 | Rotation 23.0 MPG | — | High | |
182 | 25.0 | 54.8 3Y 60.1 | — | — | 148 | Rotation 22.5 MPG | — | Low | |
183 | 24.0 | 54.6 3Y 58.1 | 201.8 Model +19 | — | 158 | Core rotation 30.0 MPG | — | High | |
184 | 23.0 | 54.5 3Y 44.3 | 180.3 Model -4 | — | 208 | Depth 18.3 MPG | — | High | |
185 | 20.3 | 54.3 3Y 17.9 | 169.3 Model -16 | #18 | — | Depth No MPG | — | Low | |
186 | 26.0 | 54.1 3Y 51.6 | — | — | 179 | Rotation 28.0 MPG | — | Low | |
187 | 29.0 | 54.1 3Y 42.5 | 181.8 Model -5 | — | 207 | Rotation 20.8 MPG | — | High | |
188 | 31.0 | 53.8 3Y 49.9 | 188.5 Model +1 | — | 175 | Rotation 26.7 MPG | — | High | |
189 | 33.0 | 53.2 3Y 55.1 | — | — | 149 | Core rotation 30.0 MPG | — | Low | |
190 | 37.0 | 53.2 3Y 56.3 | 189.5 Model -1 | — | 124 | Rotation 27.0 MPG | — | High | |
191 | 25.0 | 52.8 3Y 51.0 | 199.3 Model +8 | — | 181 | Rotation 22.0 MPG | — | High | |
192 | 28.0 | 52.8 3Y 48.0 | 192.5 Model +1 | — | 187 | Rotation 23.6 MPG | — | High | |
193 | 21.0 | 52.7 3Y 24.4 | 180.8 Model -12 | — | 283 | Depth 18.0 MPG | — | High | |
194 | 29.0 | 52.7 3Y 62.3 | — | — | 135 | Rotation 23.0 MPG | — | Low | |
195 | 20.6 | 52.5 3Y 17.9 | 172.3 Model -23 | — | — | Depth No MPG | — | Medium | |
196 | 31.0 | 52.5 3Y 49.3 | — | — | 177 | Core rotation 30.5 MPG | — | Low | |
197 | 24.0 | 52.1 3Y 32.5 | 180.5 Model -17 | — | 251 | Rotation 22.2 MPG | — | High | |
198 | 37.0 | 52.0 3Y 46.1 | 190.5 Model -8 | — | 161 | Rotation 25.0 MPG | — | High | |
199 | 25.0 | 52.0 3Y 44.2 | 196.8 Model -2 | — | 206 | Rotation 20.0 MPG | — | High | |
200 | 24.5 | 52.0 3Y 16.5 | 171.3 Model -29 | — | — | Depth No MPG | — | Medium | |
201 | 26.0 | 51.9 3Y 48.3 | 202 Model +1 | — | 191 | Rotation 20.5 MPG | — | High | |
202 | 31.0 | 51.7 3Y 62.0 | — | — | 131 | Core rotation 30.0 MPG | — | Low | |
203 | 21.7 | 51.2 3Y 17.9 | 188.7 Model -14 | #19 | — | Depth No MPG | — | Low | |
204 | 26.0 | 51.1 3Y 47.5 | — | — | 194 | Rotation 23.0 MPG | — | Low | |
205 | 25.0 | 50.9 3Y 53.5 | — | — | 172 | Rotation 23.1 MPG | — | Low | |
206 | 30.0 | 50.6 3Y 53.2 | — | — | 163 | Rotation 26.0 MPG | — | Low | |
207 | 29.0 | 50.5 3Y 49.4 | — | — | 182 | Rotation 23.4 MPG | — | Low | |
208 | 22.0 | 50.3 3Y 47.0 | — | — | 201 | Rotation 21.2 MPG | — | Low | |
209 | 23.0 | 50.2 3Y 33.1 | 200.3 Model -9 | — | 249 | Rotation 22.1 MPG | — | High | |
210 | 29.1 | 50.1 3Y 13.7 | 175.8 Model -34 | — | — | Depth No MPG | — | Medium | |
211 | 24.0 | 49.9 3Y 33.3 | 201.5 Model -10 | — | 248 | Rotation 20.9 MPG | — | High | |
212 | 21.0 | 49.9 3Y 9.9 | 178.3 Model -34 | — | 336 | Depth 8.2 MPG | — | High | |
213 | 31.0 | 49.8 3Y 54.3 | — | — | 159 | Rotation 26.4 MPG | — | Low | |
214 | 27.0 | 49.7 3Y 47.8 | — | — | 193 | Rotation 21.4 MPG | — | Low | |
215 | 26.3 | 49.6 3Y 16.5 | 182.5 Model -33 | — | — | Depth No MPG | — | Medium | |
216 | 28.0 | 49.5 3Y 43.9 | 200.3 Model -16 | — | 202 | Depth 18.8 MPG | — | Medium | |
217 | 22.0 | 49.0 3Y 47.2 | — | — | 200 | Rotation 22.3 MPG | — | Low | |
218 | 20.7 | 48.9 3Y 17.9 | 201.7 Model -16 | #20 | — | Depth No MPG | — | Low | |
219 | 21.0 | 48.7 3Y 3.0 | 185.3 Model -34 | — | 361 | Depth 7.0 MPG | — | High | |
220 | 29.0 | 48.3 3Y 57.6 | — | — | 152 | Depth 15.0 MPG | — | Low | |
221 | 37.0 | 48.2 3Y 53.0 | — | — | 136 | Rotation 28.0 MPG | — | Low | |
222 | 29.0 | 48.2 3Y 53.2 | — | — | 168 | Depth 18.5 MPG | — | Low | |
223 | 22.0 | 48.2 3Y 43.9 | — | — | 212 | Rotation 22.6 MPG | — | Low | |
224 | 29.0 | 48.0 3Y 50.5 | — | — | 178 | Rotation 25.0 MPG | — | Low | |
225 | 22.0 | 47.7 3Y 39.8 | — | — | 227 | Rotation 21.0 MPG | — | Low | |
226 | 30.0 | 47.5 3Y 61.7 | — | — | 132 | Depth 17.7 MPG | — | Low | |
227 | 30.0 | 47.3 3Y 48.5 | — | — | 180 | Rotation 22.0 MPG | — | Low | |
