2025/2026 NBA Player Contracts
Contract data from separate Base Salary and Cap Hit uploads
Last updated: 9/23/2025, 11:19:21 PM
Player Contracts (400 players)
| Player | Team | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Cap % |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | ![]() | PG | $59,606,817 | $62,587,158 | - | - | - | - | 34.9% |
| Joel Embiid | ![]() | C | $55,224,526 | $59,539,200 | $64,302,336 | $69,065,472P | - | - | 32.3% |
| Nikola Jokic | ![]() | C | $55,224,526 | $59,033,114 | $62,841,702P | - | - | - | 32.3% |
| Anthony Davis | ![]() | C, PF | $54,126,450 | $58,456,566 | $62,786,682P | - | - | - | 31.7% |
| Jayson Tatum | ![]() | SF, PF | $54,126,450 | $58,456,566 | $62,786,682 | $67,116,798 | $71,446,914P | - | 31.7% |
| Giannis Antetokounmpo | ![]() | PF, C | $54,126,450 | $58,456,566 | $62,786,682 | - | - | - | 31.7% |
| Jimmy Butler | ![]() | SF, SG | $54,126,450 | $56,832,773 | - | - | - | - | 31.7% |
| Kevin Durant | ![]() | PF, SF, SG | $53,282,609 | - | - | - | - | - | 31.2% |
| Jaylen Brown | ![]() | SG, SF | $53,142,264 | $57,078,728 | $61,015,192 | $64,951,656 | - | - | 31.1% |
| Devin Booker | ![]() | SG | $53,142,264 | $57,078,728 | $61,015,192 | $70,077,350 | $75,683,538P | - | 31.1% |
| Karl-Anthony Towns | ![]() | PF, C | $53,142,264 | $57,078,728 | $61,015,192P | - | - | - | 31.1% |
| LeBron James | ![]() | PF, PG, SF, SG | $52,627,153P | - | - | - | - | - | 30.8% |
| Paul George | ![]() | SF, SG | $51,666,090 | $54,126,380 | $56,586,670P | - | - | - | 30.2% |
| Kawhi Leonard | ![]() | SF | $50,000,000 | $50,300,000 | - | - | - | - | 29.2% |
| Cade Cunningham | ![]() | PG | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | - | 27.1% |
| Evan Mobley | ![]() | PF, C | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 | - | 27.1% |
| Jamal Murray | ![]() | PG, SG | $46,394,100 | $50,105,628 | $53,817,156 | $57,528,684 | - | - | 27.1% |
| Donovan Mitchell | ![]() | SG | $46,394,100 | $50,105,628 | $53,817,156P | - | - | - | 27.1% |
| Lauri Markkanen | ![]() | SF, PF | $46,394,100 | $46,113,154 | $49,824,681 | $53,536,209 | - | - | 27.1% |
| Luka Doncic | ![]() | PG, SG | $45,999,660 | $51,033,600 | $55,116,288 | $59,198,976P | - | - | 26.9% |
| Trae Young | ![]() | PG | $45,999,660 | $48,967,380P | - | - | - | - | 26.9% |
| Zach LaVine | ![]() | SG | $45,999,660 | $48,967,380P | - | - | - | - | 26.9% |
| Tyrese Haliburton | ![]() | PG | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | - | - | 26.6% |
| Pascal Siakam | ![]() | PF | $45,550,512 | $48,924,624 | $52,298,736 | - | - | - | 26.6% |
| Anthony Edwards | ![]() | SF, SG | $45,550,512 | $48,924,624 | $52,298,736 | $55,672,848 | - | - | 26.6% |
| Domantas Sabonis | ![]() | C, PF | $42,336,000 | $45,472,000 | $48,608,000 | - | - | - | 24.8% |
| OG Anunoby | ![]() | SF | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068P | - | - | 23.1% |
| Darius Garland | ![]() | PG | $39,446,090 | $42,166,510 | $44,886,930 | - | - | - | 23.1% |
| Ja Morant | ![]() | PG | $39,446,090 | $42,166,510 | $44,886,930 | - | - | - | 23.1% |
| Zion Williamson | ![]() | PF | $39,446,090 | $42,166,510 | $44,886,930 | - | - | - | 23.1% |
| James Harden | ![]() | PG, SG | $39,182,693 | $42,317,307P | - | - | - | - | 22.9% |
| Scottie Barnes | ![]() | SG, PF | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | - | 22.6% |
| Franz Wagner | ![]() | SF | $38,661,750 | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | - | 22.6% |
| Michael Porter Jr. | ![]() | SF | $38,333,050 | $40,806,150 | - | - | - | - | 22.4% |
| Shai Gilgeous-Alexander | ![]() | PG, SG | $38,333,050 | $40,806,150 | $63,706,600 | $68,803,128 | $73,899,656 | $78,996,184P | 22.4% |
| Brandon Ingram | ![]() | PF, SF | $38,095,238 | $40,000,000 | $41,904,762P | - | - | - | 22.3% |
| Tyrese Maxey | ![]() | PG, SG | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | - | - | 22.2% |
| LaMelo Ball | ![]() | SG, PG | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | - | - | 22.2% |
| De'Aaron Fox | ![]() | PG | $37,096,620 | $51,033,600 | $55,116,288 | $59,198,976 | $63,281,664 | - | 21.7% |
| Bam Adebayo | ![]() | C, PF | $37,096,620 | $51,935,268 | $56,090,089 | $60,244,910P | - | - | 21.7% |
| Desmond Bane | ![]() | SG, SF | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 | - | - | 21.5% |
| Kyrie Irving | ![]() | PG, SG | $36,566,002 | $39,491,282 | $42,416,562P | - | - | - | 21.4% |
| Jalen Suggs | ![]() | PG | $35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | - | 20.5% |
| Rudy Gobert | ![]() | C | $35,000,000 | $36,500,000 | $38,000,000P | - | - | - | 20.5% |
| Jaren Jackson Jr. | ![]() | C, PF | $35,000,000 | $49,000,000 | $50,500,000 | $52,000,000 | $53,500,000P | - | 20.5% |
| Jalen Brunson | ![]() | PG | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561P | - | - | 20.4% |
| Alperen Sengün | ![]() | C, PF | $33,944,954 | $35,642,202 | $37,339,450 | $39,036,697 | $39,036,697P | - | 19.9% |
| Jalen Green | ![]() | SG | $33,300,000 | $36,000,000 | $36,000,000P | - | - | - | 19.5% |
| Khris Middleton | ![]() | SF | $33,296,296P | - | - | - | - | - | 19.5% |
| Immanuel Quickley | ![]() | PG | $32,500,000 | $32,500,000 | $32,500,000 | $32,500,000 | - | - | 19.0% |
| Jrue Holiday | ![]() | PG, SG | $32,400,000 | $34,800,000 | $37,200,000P | - | - | - | 18.9% |
| Jerami Grant | ![]() | PF, SF | $32,000,001 | $34,206,898 | $36,413,790P | - | - | - | 18.7% |
| Jordan Poole | ![]() | SG | $31,848,215 | $34,044,642 | - | - | - | - | 18.6% |
| Tyler Herro | ![]() | SG | $31,000,000 | $33,000,000 | - | - | - | - | 18.1% |
| Julius Randle | ![]() | C, PF | $30,864,198 | $33,333,334 | $35,802,468P | - | - | - | 18.0% |
| Kristaps Porzingis | ![]() | PF | $30,731,707 | - | - | - | - | - | 18.0% |
| CJ McCollum | ![]() | SG | $30,666,666 | - | - | - | - | - | 17.9% |
| Jalen Johnson | ![]() | PF, SF | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 | - | 17.5% |
| Isaiah Hartenstein | ![]() | C, PF | $28,500,000 | $28,500,000T | - | - | - | - | 16.7% |
| Andrew Wiggins | ![]() | SF, SG | $28,223,215 | $30,169,644P | - | - | - | - | 16.5% |
| RJ Barrett | ![]() | SG | $27,705,357 | $29,616,071 | - | - | - | - | 16.2% |
| Anfernee Simons | ![]() | SG | $27,678,571 | - | - | - | - | - | 16.2% |
| Devin Vassell | ![]() | SG | $27,000,000 | $27,000,000 | $24,652,174 | $27,000,000 | - | - | 15.8% |
| Dejounte Murray | ![]() | SG, PG | $26,783,600 | $28,767,536 | $30,751,504P | - | - | - | 15.7% |
| Terry Rozier | ![]() | SG, PG | $26,643,031 | - | - | - | - | - | 15.6% |
| Tobias Harris | ![]() | PF, SF | $26,634,146 | - | - | - | - | - | 15.6% |
| John Collins | ![]() | PF | $26,580,000P | - | - | - | - | - | 15.5% |
| Derrick White | ![]() | SG, PG | $26,350,000 | $28,458,000 | $30,566,000 | $32,674,000P | - | - | 15.4% |
| Draymond Green | ![]() | PF, SF | $25,892,857 | $27,678,571P | - | - | - | - | 15.1% |
| Nicolas Claxton | ![]() | C, PF | $25,352,272 | $23,147,727 | $20,943,184 | - | - | - | 14.8% |
| Myles Turner | ![]() | C | $25,318,251 | $26,584,164 | $27,850,077 | $29,115,990P | - | - | 14.8% |
| Fred VanVleet | ![]() | PG | $25,000,000 | $25,000,000P | - | - | - | - | 14.6% |
| Trey Murphy III | ![]() | SF, SG | $25,000,000 | $27,000,000 | $29,000,000 | $31,000,000 | - | - | 14.6% |
| Miles Bridges | ![]() | SF, PF | $25,000,000 | $22,826,087 | - | - | - | - | 14.6% |
| Mikal Bridges | ![]() | SG, SF | $24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856P | - | 14.6% |
| DeMar DeRozan | ![]() | SF, SG | $24,750,000 | $25,740,000 | - | - | - | - | 14.5% |
| Jaden McDaniels | ![]() | SF, PF | $24,393,104 | $26,200,001 | $28,006,898 | $29,813,790 | - | - | 14.3% |
| De'Andre Hunter | ![]() | SF | $23,303,571 | $24,910,714 | - | - | - | - | 13.6% |
| Aaron Gordon | ![]() | PF, SF | $22,841,455P | $31,978,037 | $34,536,280 | $37,094,523P | - | - | 13.4% |
| Kentavious Caldwell-Pope | ![]() | SG | $21,621,500 | $21,621,500P | - | - | - | - | 12.6% |
| Naz Reid | ![]() | C | $21,551,724 | $23,275,862 | $25,000,000 | $26,724,138 | $28,448,276P | - | 12.6% |
| Nikola Vucevic | ![]() | C | $21,481,481 | - | - | - | - | - | 12.6% |
| Kyle Kuzma | ![]() | PF | $21,477,272 | $19,431,819 | - | - | - | - | 12.6% |
| Dillon Brooks | ![]() | SF, SG | $21,124,110 | $19,992,727 | - | - | - | - | 12.4% |
| Cameron Johnson | ![]() | SF, PF | $20,543,478 | $22,500,000 | - | - | - | - | 12.0% |
| Norman Powell | ![]() | SG | $20,482,758 | - | - | - | - | - | 12.0% |
| Jarrett Allen | ![]() | C | $20,000,000 | $28,000,000 | $30,240,000 | $32,480,000 | - | - | 11.7% |
| Jakob Poeltl | ![]() | C | $19,500,000 | $19,500,000P | $27,300,000 | $29,484,000 | $27,300,000 | - | 11.4% |
| Josh Hart | ![]() | SF, SG | $19,472,240 | $20,923,760 | $22,375,280T | - | - | - | 11.4% |
| Jusuf Nurkic | ![]() | C | $19,375,000 | - | - | - | - | - | 11.3% |
| Harrison Barnes | ![]() | PF, SF | $19,000,000 | - | - | - | - | - | 11.1% |
| Collin Sexton | ![]() | PG, SG | $18,975,000 | - | - | - | - | - | 11.1% |
| Malik Monk | ![]() | SG | $18,797,619 | $20,190,035 | $21,582,451P | - | - | - | 11.0% |
| Santi Aldama | ![]() | PF | $18,485,916 | $17,007,043 | $17,007,043T | - | - | - | 10.8% |
| Rui Hachimura | ![]() | PF | $18,259,259 | - | - | - | - | - | 10.7% |
| Ivica Zubac | ![]() | C | $18,102,000 | $19,550,160 | $20,998,320 | - | - | - | 10.6% |
| Alex Caruso | ![]() | PG, SG | $18,102,000 | $19,550,160 | $20,998,320 | $22,446,480 | - | - | 10.6% |
| Andrew Nembhard | ![]() | PG | $18,102,000 | $19,550,160 | $20,998,320 | - | - | - | 10.6% |
| Zach Collins | ![]() | C, PF | $18,080,496 | - | - | - | - | - | 10.6% |
| Patrick Williams | ![]() | PF, SF | $18,000,000 | $18,000,000 | $18,000,000 | $18,000,000P | - | - | 10.5% |
Showing 1 to 100 of 400 players
Page 1 of 4
Click to load the next 400 players






























